Federal rules put fees into three buckets. Type your real numbers in and this flags anything that moved more than it's allowed to.
Put your real Loan Estimate and Closing Disclosure side by side. Type each fee into both columns below and this flags any bucket that grew more than the rules allow.
| Fee category (typical example) | Bucket | What that means |
|---|---|---|
| Lender's own fees (origination, underwriting, processing) | Zero tolerance | Cannot increase at all, for any reason |
| Transfer taxes | Zero tolerance | Cannot increase at all, for any reason |
| Fees paid to a company affiliated with your lender | Zero tolerance | Cannot increase at all, for any reason |
| Recording fees | 10% tolerance | Can rise, but the whole group together by no more than 10% |
| Required third-party services picked from the lender's provider list (e.g. pest inspection) | 10% tolerance | Can rise, but the whole group together by no more than 10% |
| Homeowners insurance, if you shopped for it yourself | No set tolerance | Can change more freely - it was your own choice from the start |
| Owner's title insurance, if you shopped for your own provider | No set tolerance | Can change more freely - it was your own choice from the start |
Cannot rise even one dollar between your Loan Estimate and Closing Disclosure.
This whole group, added together, can rise by up to 10% total between the two forms - not 10% on each individual line.
No set tolerance - these were your own choice from the start, so they can change more freely.
This tool is general education only, not legal, financial, insurance, or tax advice. Figures shown are typical ranges, not a quote - always confirm exact costs with your own agent, lender, escrow officer, and licensed professionals. Costs vary by state, lender, and property.